Height
Stand straight and barefoot. Height is the first filter for jacket length, sleeve length, and pant length.
Size Help
Use your height, weight, body shape, and training fit preference to choose with confidence. If you are between sizes, send your measurements before ordering.
Measure first
Stand straight and barefoot. Height is the first filter for jacket length, sleeve length, and pant length.
Use your current weight. Weight helps confirm the shoulder, chest, waist, and overall comfort range.
Wrap the tape around the fullest chest point and natural waist. Keep the tape level, not tight.
Tell us if you want a closer competition fit, a relaxed training fit, or room for a growing athlete.
How to choose
The size chart is a starting point. If your height and weight point to different sizes, prioritize the fit issue that matters most: sleeve and pant length for taller athletes, chest and waist comfort for broader builds, and growth room for kids.
Hi Ground Kingz, I need size help. Height: __ cm. Weight: __ kg. Chest/waist if available: __. I want the Gi for training/competition/kids growth room.
Size charts
| Size | Height | Weight | Fit note |
|---|---|---|---|
| A0 | 162-168 cm | 60-70 kg | Standard cut |
| A1 | 165-170 cm | 70-77 kg | Standard cut |
| A1L | 170-175 cm | 70-77 kg | Longer cut |
| A2 | 170-178 cm | 77-87 kg | Standard cut |
| A2L | 178-183 cm | 77-87 kg | Longer cut |
| A3 | 178-188 cm | 87-100 kg | Standard cut |
| A4 | 185-193 cm | 100-115 kg | Standard cut |
| A5 | 188-195 cm | 115-130 kg | Standard cut |
| Size | Height | Weight | Fit note |
|---|---|---|---|
| F1 | 152-155 cm | 40-50 kg | Standard cut |
| F1L | 155-160 cm | 40-50 kg | Longer cut |
| F2 | 155-165 cm | 50-57 kg | Standard cut |
| F2C | 155-165 cm | 54-61 kg | Curvier cut |
| F2L | 160-167 cm | 50-57 kg | Longer cut |
| F3 | 160-167 cm | 57-65 kg | Standard cut |
| F3C | 160-167 cm | 61-68 kg | Curvier cut |
| F3L | 167-170 cm | 57-65 kg | Longer cut |
| F4 | 167-173 cm | 65-75 kg | Standard cut |
| Size | Height | Approx age | Fit note |
|---|---|---|---|
| M00 | 113-120 cm | 7-8 | Standard kids cut |
| M0 | 120-127 cm | 8-9 | Standard kids cut |
| M1 | 127-134 cm | 9-10 | Standard kids cut |
| M2 | 134-141 cm | 10-11 | Standard kids cut |
| M3 | 141-148 cm | 11-12 | Standard kids cut |
| M3L | Send height | Send age | Long-cut kids option. Message us to confirm. |
| M4 | 148-155 cm | 12-13 | Standard kids cut |
| M4L | Send height | Send age | Long-cut kids option. Message us to confirm. |
| Size | Upper body | Lower body | Note |
|---|---|---|---|
| S | 91-96 cm chest | 71-76 cm waist | Men's apparel reference |
| M | 96-102 cm chest | 76-81 cm waist | Men's apparel reference |
| L | 102-107 cm chest | 81-86 cm waist | Men's apparel reference |
| XL | 107-112 cm chest | 86-91 cm waist | Men's apparel reference |
| 2XL | 112-117 cm chest | 91-97 cm waist | Equivalent to XXL in the reference chart |
| Heroes S | 31 cm chest | 25 cm waist | Kids apparel, approx 5-6 years |
| Heroes M | 33 cm chest | 27 cm waist | Kids apparel, approx 7-8 years |
| Heroes L | 35 cm chest | 29 cm waist | Kids apparel, approx 9-11 years |
| Heroes XL | 38 cm chest | 31 cm waist | Kids apparel, approx 12-13 years |
Size guides are approximate. If you are between two sizes, buying for a growing child, or choosing a long-cut kids size, send height, weight, age, and fit preference on WhatsApp.
Shrinkage and care
Ground Kingz Gi fabric is treated during production to reduce shrinkage. In textile manufacturing, this is generally called pre-shrinking: the cotton fabric is deliberately relaxed and mechanically stabilized before cutting and sewing, so most of the movement happens before the Gi reaches you.
Shrinkage should be minimal when you wash cold and hang dry. Cotton can still react to heat, so avoid hot washing and high-heat tumble drying if you want to preserve the chosen fit.